
Brochure Cyclops + Velocity Case Study

Cyclops |
|
| Supply Voltage | 5 V – 24 V DC |
| Current Draw | Typ. – 0.77 mA, Max. – 0.80 mA |
| Switch Interface | Dry contact, normally open, 100 Ω impedance |
| Communications Interface | 1 wire RS-485 test interface |
| Operating Temperature | -40°C to +70°C (-40°F to +160°F) |
| Certification (IS Model) | Class I, Zone 0, AEx ia IIB T4
Class I, Division 1, Groups C, D T4; Ex ia IIB T4 Class I, Zone 2, Group IIC T4 Class I, Division 2, Groups A, B, C, D T4 |
| Certification (ATX Model) | CE Ex II 3G Ex nA IIC T4 Gc |
| Certification (ExP Model) | Class I, Zone 1, AEx d IIB T4
Class I, Division 1, Groups C, D; Ex d IIB T4 |